Property Type | Offices |
Availability | To Let |
Size | 3,214 to 10,183 sq ft |
Rent | £28.50 per sq ft |
Business Rates | £7.47 per sq ft |
Service Charge | £5.98 per sq ft |
Energy Performance Rating | Upon enquiry |
The accommodation comprises of the following:
Name | Sq ft | Sq m | Availability |
Ground - South | 6,969 | 647.44 | Available |
Ground - North | 3,214 | 298.59 | Available |
Total | 10,183 | 946.03 |
Chaplin House
Part Ground Floor: 3,214 - 10,093 sq ft
Quoting Rent: £28.50 per sq ft
Approx Business Rates: £7.47 per sq ft
Approx Service Charge: £5.98 per sq ft
Estate Charge: £2.20 per sq ft