Property Type | Offices |
Availability | To Let |
Size | 1,616 to 22,896 sq ft |
Rent | £26.50 per sq ft |
Business Rates | £8.05 per sq ft |
Service Charge | £9.97 per sq ft |
Energy Performance Rating | Upon enquiry |
The accommodation comprises of the following
Name | Sq ft | Sq m | Availability |
Mezzanine | 1,616 | 150.13 | Available |
5th | 7,904 | 734.31 | Available |
5th - Fitted | 2,725 | 253.16 | Available |
3rd - open plan | 10,325 | 959.22 | Available |
Total | 22,570 | 2,096.82 |
Stephenson house has undergone a transformation, providing a tota lof 75,480 sq ft of newly refurbished,efficient office space, less than a2 minute walk from east croydon station.The stunning new reception provides a fresh welcome to the building as wellas offering tenants informal break out space in the new seating area